top of page
KC3 Championship 2022 Gallery

KC3 Championship

Library

Fifth Round

KC3 Championship
1/57
Final Player Standings
Rank | Name | Score | BH | SB | PG |
---|---|---|---|---|---|
1 | Sean Lee | 5 | 9 | 15 | 15 |
2 | Joshua Lee | 4 | 9.5 | 11.5 | 13 |
3 | Brian Hou | 4 | 7.5 | 9 | 14 |
4 | Jon Yeh | 4 | 6 | 8.5 | 10 |
5 | Thanapol Lorcharoensin | 3 1/2 | 9 | 9.25 | 10.5 |
6 | Bill Chang | 3 1/2 | 8.5 | 8.75 | 9.5 |
7 | Sean Shen | 3 | 10 | 8 | 11 |
8 | Kyle Yang | 3 | 8 | 6 | 9 |
9 | Jayden Lin | 3 | 7 | 5 | 8 |
10 | Raynor Hsiao | 3 | 6 | 4 | 7 |
11 | Cheng An Hsieh | 2 1/2 | 7 | 2.25 | 6.5 |
12 | Evan Su | 2 1/2 | 6.5 | 4.75 | 6.5 |
13 | Ian Wang | 2 | 10 | 6 | 8 |
14 | Scott Fan | 2 | 8.5 | 4.5 | 7 |
15 | Richard Phan | 2 | 8.5 | 3 | 8 |
16 | Caesar Yu | 2 | 8.5 | 2 | 9 |
17 | Trystan Su | 2 | 6.5 | 2.5 | 7 |
18 | Connor Chang | 2 | 5.5 | 2.5 | 4 |
19 | WANFEI CHIANG | 1 1/2 | 8 | 0.75 | 2 |
20 | Charles Yen | 1 1/2 | 4.5 | 0.75 | 2 |
21 | Ian Chang | 1 | 8.5 | 0 | 3 |
22 | Mike Chiu | 1 | 5.5 | 1.5 | 3 |
23 | Albert Lai | 0 | 4.5 | 0 | 0 |
24 | Chris Low | 0 | 2.5 | 0 | 0 |
bottom of page