top of page
Round 2 Pairings and Results
*Pairings are generated according to the points of players using Tornelo.com
Tbl | White | Result | Black |
---|---|---|---|
1 | Scott Fan | 0 : 1 | Sean Lee |
2 | Jayden Lin | 0 : 1 | Sean Shen |
3 | Ian Wang | 0 : 1 | Brian Hou |
4 | Richard Phan | 0 : 1 | Joshua Lee |
5 | Caesar Yu | 1 : 0 | Trystan Su |
6 | Bill Chang | 1 : 0 | Evan Su |
7 | Cheng An Hsieh | 0 : 1 | Thanapol Lorcharoensin |
8 | Kyle Yang | 1 : 0 | Ian Chang |
9 | WANFEI CHIANG | 0 : 1 | Jon Yeh |
10 | Mike Chiu | 0 : 1 | Raynor Hsiao |
11 | Chris Low | 0 : 0 | Albert Lai |
12 | Connor Chang | 1 : 0 | Charles Yen |
bottom of page