top of page
Round 3 Pairings and Results
*Pairings are generated according to the points of players using Tornelo.com
Tbl | White | Result | Black |
---|---|---|---|
1 | Sean Lee | 1 : 0 | Sean Shen |
2 | Brian Hou | 1 : 0 | Caesar Yu |
3 | Joshua Lee | 1 : 0 | Bill Chang |
4 | Thanapol Lorcharoensin | 1 : 0 | Jayden Lin |
5 | Scott Fan | 0 : 1 | Richard Phan |
6 | Trystan Su | 0 : 1 | Ian Wang |
7 | Raynor Hsiao | 0 : 1 | Kyle Yang
|
8 | Jon Yeh | 1 : 0 | Connor Chang |
9 | Albert Lai | 0 : 1 | Cheng An Hsieh |
10 | Evan Su | 1 : 0 | WANFEI CHIANG |
11 | Ian Chang | 1 : 0 | Chris Low |
12 | Charles Yen | 0 : 1 | Mike Chiu |
bottom of page