top of page
Round 1 Pairings and Results
*Pairings are randomly generated according to the Dutch system through Tornelo.com
Tbl | White | Result | Black |
---|---|---|---|
1 | Thanapol Lorcharoensin | 1/2 : 1/2 | Bill Chang |
2 | Sean Lee | 1 : 0 | Connor Chang |
3 | Ian Chang | 0 : 1 | Jayden Lin |
4 | Brian Hou | 1 : 0 | WANFEI CHIANG |
5 | Mike Chiu | 0 : 1 | Richard Phan |
6 | Trystan Su | 1 : 0 | Chris Low |
7 | Sean Shen | 1 : 0 | Kyle Yang |
8 | Jon Yeh | 0 : 1 | Ian Wang |
9 | Charles Yen | 0 : 1 | Scott Fan |
10 | Raynor Hsiao | 0 : 1 | Joshua Lee |
11 | Evan Su | 1/2 : 1/2 | Cheng An Hsieh |
12 | Albert Lai | 0 : 1 | Caesar Yu |
bottom of page