top of page
Round 4 Pairings and Results
*Pairings are generated according to the points of players using Tornelo.com
Tbl | White | Result | Black |
---|---|---|---|
1 | Joshua Lee | 0 - 1 | Sean Lee |
2 | Thanapol Lorcharoensin | 0 - 1 | Brian Hou |
3 | Sean Shen | 1 - 0 | Richard Phan |
4 | Kyle Yang | 1 - 0 | Ian Wang |
5 | Caesar Yu | 0 - 1 | Jon Yeh |
6 | Bill Chang | 1 - 0 | Cheng An Hsieh |
7 | Trystan Su | 1 - 0 | Evan Su |
8 | Jayden Lin | 1 - 1 | Scott Fan |
9 | Ian Chang | 0 - 1 | Raynor Hsiao |
10 | Mike Chiu | 0 - 0 | Albert Lai |
11 | WANFEI CHIANG | 1/2 - 1/2 | Charles Yen |
12 | N/A | N/A |
bottom of page