top of page
Round 5 Pairings and Results
*Pairings are generated according to the points of players using Tornelo.com
Tbl | White | Result | Black |
---|---|---|---|
1 | Sean Lee | 1 : 0 | Brian Hou |
2 | Kyle Yang | 0 : 1 | Joshua Lee |
3 | Jon Yeh | 1 : 0 | Sean Shen |
4 | Richard Phan | 0 : 1 | Bill Chang |
5 | Scott Fan | 0 : 1 | Thanapol Lorcharoensin |
6 | Ian Wang | 0 : 1 | Jayden Lin |
7 | Raynor Hsiao | 1 : 0 | Trystan Su |
8 | Evan Su | 1 : 0 | Caesar Yu |
9 | Cheng An Hsieh | 1 : 0 | Ian Chang |
10 | Connor Chang | 1 : 0 | Mike Chiu |
11 | Albert Lai | 0 : 1 | WANFEI CHIANG |
12 | Chris Low | 0 : 1 | Charles Yen |
bottom of page